If you are thinking of taking this (or any) course with me, you should read the Course FAQ!Here are some general sites for useful animations. (A picture is worth a thousand words, a movie worth a thousand pictures ....)General Sites:
HHMI BioInteractive: http://www.hhmi.org/biointeractive/ McGraw Hill offers animations other than the ones for our text. Here are some: Life inside the cell (as well as a few other videos): http://multimedia.mcb.harvard.edu/media.html This site offers fantastic animations showing several
complex cellular processes in an easy-to-understand visual format:
|
| TOPIC NUMBER | RELATED VIDEOS |
| A | Biology: Viruses Biology: Species Biology: Taxonomy and the Tree of Life Cosmology and Astronomy: Scale of the Small |
| B | Chemistry: Reactions in Equilibrium Chemistry: Van Der Waals Forces Chemistry: Acid Base Introduction Chemistry: Valence Electrons Chemistry: Introduction to pH, pOH, and pKw Chemistry: Elements and Atoms Chemistry: Introduction to the atom |
| C | Biology: DNA |
| D | Biology: Parts of a cell Biology: Bacteria |
| E | Biology: Diffusion and Osmosis |
| F | Chemistry: Enthalpy Chemistry: Gibbs Free Energy and Spontaneity Chemistry: Gibbs Free Energy Example |
| G | Biology: Oxidation and Reduction Review From Biological Point-of-View Biology: ATP: Adenosine Triphosphate Biology: Electron Transport Chain Biology: Introduction to Cellular Respiration Biology: Oxidation and Reduction in Cellular Respiration Biology: Glycolysis Biology: Krebs / Citric Acid Cycle Biology: Oxidative Phosphorylation and Chemiosmosis Chemistry: Redox Reactions |
| H | Biology: Photosynthesis Biology: Photosynthesis: Light Reactions 1 Biology: Photosynthesis: Light Reactions and Photophosphorylation Biology: Photosynthesis: Calvin Cycle Biology: Photorespiration Biology: C-4 Photosynthesis Biology: CAM Plants |
| I | Biology: Chromosomes, Chromatids, Chromatin, etc. |
| J | Biology: Cancer Biology: Phases of Meiosis Biology: Mitosis, Meiosis and Sexual Reproduction Biology: Phases of Mitosis |
| K | |
| L | Biology: Introduction to Heredity Biology: Variation in a Species Biology: Hardy-Weinberg Principle Biology: Ape Clarification Biology: Introduction to Evolution and Natural Selection Biology: Evolution Clarification Biology: Intelligent Design and Evolution Biology: Punnett Square Fun Biology: Sex-Linked Traits Biology: Natural Selection and the Owl Butterfly |
| M | Biology: Embryonic Stem Cells |
Concept Maps - These can be very useful, especially in studying biology and physiology. This site offers a free program that you can download for Windows that helps you to draw neat and legible concept maps.
Stephen L. Morgan at the University of South Carolina has written an excellent tutorial on the use of significant figures, which is available here: http://www.chem.sc.edu/faculty/morgan/resources/sigfigs/.